Standard Indonesian Rubber (SIR)
Description
Indonesia is a dominant force in the natural rubber market, consistently holding its position as the world's second-largest producer. With a vast cultivation area of over 3.5 million hectares , primarily across Sumatra and Kalimantan, the nation yields nearly 3.8 million metric tons of rubber annually.
The quality of its output is benchmarked by the Standard Indonesian Rubber (SIR) grading system. SIR grades, especially SIR20, are a crucial raw material for the global tire industry and other major manufacturers. While the sector faces challenges in yield productivity, Indonesia remains an indispensable cornerstone of the international rubber supply chain, supplying key markets across the globe.
Packing
1 Bale
35Kg per Bale
1 Pallet
36 Bales, 1.26 MT
1 Container
16 Pallets, 20.16 MT
Specifications
SIR 3CV50 Specifications
| Dirt (%Max) | 0.03 |
| Ash (%Max) | 0.5 |
| Nitrogen (%Max) | 0.6 |
| Volatile Matter (%Max) | 0.6 |
| Initial Wallace Plasticity, PO (%Min) | 30 |
| Plasticity Retention Index (Min) | 60 |
| Lovibond Color: Individual Value (Max) | NA |
| Mooney Viscosity (ML,1+4, 100°C) | 50 ± 5 |
SIR 3CV60 Specifications
| Dirt (%Max) | 0.03 |
| Ash (%Max) | 0.5 |
| Nitrogen (%Max) | 0.6 |
| Volatile Matter (%Max) | 0.6 |
| Initial Wallace Plasticity, PO (%Min) | 30 |
| Plasticity Retention Index (Min) | 60 |
| Lovibond Color: Individual Value (Max) | NA |
| Mooney Viscosity (ML,1+4, 100°C) | 60 ± 5 |
SIR 3L Specifications
| Dirt (%Max) | 0.03 |
| Ash (%Max) | 0.5 |
| Nitrogen (%Max) | 0.6 |
| Volatile Matter (%Max) | 0.8 |
| Initial Wallace Plasticity, PO (%Min) | 30 |
| Plasticity Retention Index (Min) | 75 |
| Lovibond Color: Individual Value (Max) | 6 |
| Mooney Viscosity (ML,1+4, 100°C) | NA |
SIR 3WF Specifications
| Dirt (%Max) | 0.03 |
| Ash (%Max) | 0.5 |
| Nitrogen (%Max) | 0.6 |
| Volatile Matter (%Max) | 0.8 |
| Initial Wallace Plasticity, PO (%Min) | 30 |
| Plasticity Retention Index (Min) | 75 |
| Lovibond Color: Individual Value (Max) | NA |
| Mooney Viscosity (ML,1+4, 100°C) | NA |
SIR 5 Specifications
| Dirt (%Max) | 0.05 |
| Ash (%Max) | 0.5 |
| Nitrogen (%Max) | 0.6 |
| Volatile Matter (%Max) | 0.8 |
| Initial Wallace Plasticity, PO (%Min) | 30 |
| Plasticity Retention Index (Min) | 70 |
| Lovibond Color: Individual Value (Max) | NA |
| Mooney Viscosity (ML,1+4, 100°C) | NA |
SIR 10 Specifications
| Dirt (%Max) | 0.1 |
| Ash (%Max) | 0.75 |
| Nitrogen (%Max) | 0.6 |
| Volatile Matter (%Max) | 0.8 |
| Initial Wallace Plasticity, PO (%Min) | 30 |
| Plasticity Retention Index (Min) | 60 |
| Lovibond Color: Individual Value (Max) | NA |
| Mooney Viscosity (ML,1+4, 100°C) | NA |
SIR 10VK Specifications
| Dirt (%Max) | 0.1 |
| Ash (%Max) | 0.75 |
| Nitrogen (%Max) | 0.6 |
| Volatile Matter (%Max) | 0.8 |
| Initial Wallace Plasticity, PO (%Min) | 30 |
| Plasticity Retention Index (Min) | 60 |
| Lovibond Color: Individual Value (Max) | NA |
| Mooney Viscosity (ML,1+4, 100°C) | 60 ± 5 |
SIR 20 Specifications
| Dirt (%Max) | 0.2 |
| Ash (%Max) | 1.0 |
| Nitrogen (%Max) | 0.6 |
| Volatile Matter (%Max) | 0.8 |
| Initial Wallace Plasticity, PO (%Min) | 30 |
| Plasticity Retention Index (Min) | 50 |
| Lovibond Color: Individual Value (Max) | NA |
| Mooney Viscosity (ML,1+4, 100°C) | NA |
SIR 20VK Specifications
| Dirt (%Max) | 0.2 |
| Ash (%Max) | 1.0 |
| Nitrogen (%Max) | 0.6 |
| Volatile Matter (%Max) | 0.8 |
| Initial Wallace Plasticity, PO (%Min) | 30 |
| Plasticity Retention Index (Min) | 50 |
| Lovibond Color: Individual Value (Max) | NA |
| Mooney Viscosity (ML,1+4, 100°C) | 60 ± 5 |