Standard Malaysian Rubber (SMR)
Description
Malaysia is globally recognized for its long-standing history of producing high-quality natural rubber. It is the home of Standard Malaysian Rubber (SMR), a grading system that has become an international benchmark for quality and consistency, trusted by manufacturers worldwide.
Beyond its reputation for reliable standard grades, Malaysia is a pioneer in rubber research and development. It leads the market in producing advanced specialty rubbers such as Epoxidized Natural Rubber (ENR), Deproteinised Natural Rubber (DPNR), and Thermoplastic Epoxidized Natural Rubber (TPENR). These innovative materials are engineered for high-performance applications, from fuel-efficient green tires to advanced medical products.
As a key player in the global supply chain and home to the world's largest rubber glove industry, Malaysia remains a premier and dependable source for both conventional and technically advanced rubber products.
Packing
1 Bale
35Kg per Bale
1 Pallet
36 Bales, 1.26 MT
1 Container
16 Pallets, 20.16 MT
Specifications
SMR CV50 Specifications
| Dirt (%Max) | 0.02 |
| Ash (%Max) | 0.5 |
| Nitrogen (%Max) | 0.6 |
| Volatile Matter (%Max) | 0.8 |
| Initial Wallace Plasticity, PO (%Min) | NA |
| Plasticity Retention Index (Min) | 60 |
| Lovibond Color: Individual Value (Max) | NA |
| Mooney Viscosity (ML,1+4, 100°C) | 50 ± 5 |
SMR CV60 Specifications
| Dirt (%Max) | 0.02 |
| Ash (%Max) | 0.5 |
| Nitrogen (%Max) | 0.6 |
| Volatile Matter (%Max) | 0.8 |
| Initial Wallace Plasticity, PO (%Min) | NA |
| Plasticity Retention Index (Min) | 60 |
| Lovibond Color: Individual Value (Max) | NA |
| Mooney Viscosity (ML,1+4, 100°C) | 60 ± 5 |
SMR L Specifications
| Dirt (%Max) | 0.02 |
| Ash (%Max) | 0.5 |
| Nitrogen (%Max) | 0.6 |
| Volatile Matter (%Max) | 0.5 |
| Initial Wallace Plasticity, PO (%Min) | 35 |
| Plasticity Retention Index (Min) | 60 |
| Lovibond Color: Individual Value (Max) | 6 |
| Mooney Viscosity (ML,1+4, 100°C) | NA |
SMR WF Specifications
| Dirt (%Max) | 0.03 |
| Ash (%Max) | 0.5 |
| Nitrogen (%Max) | 0.6 |
| Volatile Matter (%Max) | 0.5 |
| Initial Wallace Plasticity, PO (%Min) | 35 |
| Plasticity Retention Index (Min) | 60 |
| Lovibond Color: Individual Value (Max) | NA |
| Mooney Viscosity (ML,1+4, 100°C) | NA |
SMR 10 Specifications
| Dirt (%Max) | 0.10 |
| Ash (%Max) | 0.75 |
| Nitrogen (%Max) | 0.6 |
| Volatile Matter (%Max) | 0.8 |
| Initial Wallace Plasticity, PO (%Min) | 30 |
| Plasticity Retention Index (Min) | 50 |
| Lovibond Color: Individual Value (Max) | NA |
| Mooney Viscosity (ML,1+4, 100°C) | NA |
SMR 20 Specifications
| Dirt (%Max) | 0.20 |
| Ash (%Max) | 1.00 |
| Nitrogen (%Max) | 0.6 |
| Volatile Matter (%Max) | 0.8 |
| Initial Wallace Plasticity, PO (%Min) | 30 |
| Plasticity Retention Index (Min) | 40 |
| Lovibond Color: Individual Value (Max) | NA |
| Mooney Viscosity (ML,1+4, 100°C) | NA |