Standard Thai Rubber (STR)
Description
Thailand is the undisputed global leader in natural rubber , consistently ranking as the world's top producer and exporter. With a massive cultivation area of over 3.5 million hectares, the nation produces nearly 5 million metric tons annually, accounting for over 30% of the world's total supply.
Thai products are graded under the internationally recognized Standard Thai Rubber (STR) system, with grades like STR20 being a benchmark for quality and consistency in manufacturing.
Further strengthening its industry, Thailand is actively boosting its domestic processing capabilities through strategic initiatives like the “ Rubber City ” industrial hub. With domestic consumption now accounting for nearly 20% of its output, Thailand is a powerhouse for both raw rubber and increasingly, for high-value finished rubber goods.
Packing
1 Bale
35Kg per Bale
1 Pallet
36 Bales, 1.26 MT
1 Container
16 Pallets, 20.16 MT
Specifications
STR 5CV Specifications
| Dirt (%Max) | 0.04 |
| Ash (%Max) | 0.6 |
| Nitrogen (%Max) | 0.6 |
| Volatile Matter (%Max) | 0.8 |
| Initial Wallace Plasticity, PO (%Min) | NA |
| Plasticity Retention Index (Min) | 60 |
| Color Index Lovibond (Max) | NA |
| Mooney Viscosity (ML,1+4, 100°C) | 60 +7/-5 |
STR XL Specifications
| Dirt (%Max) | 0.02 |
| Ash (%Max) | 0.4 |
| Nitrogen (%Max) | 0.5 |
| Volatile Matter (%Max) | 0.8 |
| Initial Wallace Plasticity, PO (%Min) | 35 |
| Plasticity Retention Index (Min) | 60 |
| Color Index Lovibond (Max) | 4 |
| Mooney Viscosity (ML,1+4, 100°C) | NA |
STR 5L Specifications
| Dirt (%Max) | 0.04 |
| Ash (%Max) | 0.4 |
| Nitrogen (%Max) | 0.6 |
| Volatile Matter (%Max) | 0.8 |
| Initial Wallace Plasticity, PO (%Min) | 35 |
| Plasticity Retention Index (Min) | 60 |
| Color Index Lovibond (Max) | 6 |
| Mooney Viscosity (ML,1+4, 100°C) | NA |
STR 5 Specifications
| Dirt (%Max) | 0.04 |
| Ash (%Max) | 0.6 |
| Nitrogen (%Max) | 0.6 |
| Volatile Matter (%Max) | 0.8 |
| Initial Wallace Plasticity, PO (%Min) | 30 |
| Plasticity Retention Index (Min) | 60 |
| Color Index Lovibond (Max) | NA |
| Mooney Viscosity (ML,1+4, 100°C) | NA |
STR 10 Specifications
| Dirt (%Max) | 0.08 |
| Ash (%Max) | 0.6 |
| Nitrogen (%Max) | 0.6 |
| Volatile Matter (%Max) | 0.8 |
| Initial Wallace Plasticity, PO (%Min) | 30 |
| Plasticity Retention Index (Min) | 50 |
| Color Index Lovibond (Max) | NA |
| Mooney Viscosity (ML,1+4, 100°C) | NA |
STR 10CV Specifications
| Dirt (%Max) | 0.08 |
| Ash (%Max) | 0.6 |
| Nitrogen (%Max) | 0.6 |
| Volatile Matter (%Max) | 0.8 |
| Initial Wallace Plasticity, PO (%Min) | NA |
| Plasticity Retention Index (Min) | 50 |
| Color Index Lovibond (Max) | 6 |
| Mooney Viscosity (ML,1+4, 100°C) | 60 +7/-5 |
STR 20 Specifications
| Dirt (%Max) | 0.16 |
| Ash (%Max) | 0.8 |
| Nitrogen (%Max) | 0.6 |
| Volatile Matter (%Max) | 0.8 |
| Initial Wallace Plasticity, PO (%Min) | 30 |
| Plasticity Retention Index (Min) | 40 |
| Color Index Lovibond (Max) | NA |
| Mooney Viscosity (ML,1+4, 100°C) | NA |
STR 20CV Specifications
| Dirt (%Max) | 0.16 |
| Ash (%Max) | 0.8 |
| Nitrogen (%Max) | 0.6 |
| Volatile Matter (%Max) | 0.8 |
| Initial Wallace Plasticity, PO (%Min) | NA |
| Plasticity Retention Index (Min) | 40 |
| Color Index Lovibond (Max) | NA |
| Mooney Viscosity (ML,1+4, 100°C) | 65 +7/-5 |