Standard Vietnamese Rubber (SVR)
Description
Vietnam is a powerhouse in the global rubber market, consistently ranking as the third-largest natural rubber exporter in the world. The country is particularly known for its exceptional productivity, boasting one of the highest average yields per hectare globally.
The industry's output is standardized under the Standard Vietnamese Rubber (SVR) grades, such as SVR 3L, SVR 10, and SVR 20, which are trusted for their quality in international markets. With a strong export-oriented focus, approximately 80% of Vietnam's rubber production is supplied to global manufacturers, making it a crucial and reliable source for the worldwide rubber supply chain.
Packing
1 Bale
35Kg per Bale
1 Pallet
36 Bales, 1.26 MT
1 Container
16 Pallets, 20.16 MT
Specifications
SVR CV60 Specifications
| Dirt (%Max) | 0.02 |
| Ash (%Max) | 0.4 |
| Nitrogen (%Max) | 0.6 |
| Volatile Matter (%Max) | 0.8 |
| Initial Wallace Plasticity, PO (%Min) | NA |
| Plasticity Retention Index (Min) | 60 |
| Lovibond Color Index (Max) | NA |
| Mooney Viscosity (ML,1+4, 100°C) | 60 ± 5 |
SVR CV50 Specifications
| Dirt (%Max) | 0.02 |
| Ash (%Max) | 0.4 |
| Nitrogen (%Max) | 0.6 |
| Volatile Matter (%Max) | 0.8 |
| Initial Wallace Plasticity, PO (%Min) | NA |
| Plasticity Retention Index (Min) | 60 |
| Lovibond Color Index (Max) | NA |
| Mooney Viscosity (ML,1+4, 100°C) | 50 ± 5 |
SVR L Specifications
| Dirt (%Max) | 0.02 |
| Ash (%Max) | 0.4 |
| Nitrogen (%Max) | 0.6 |
| Volatile Matter (%Max) | 0.8 |
| Initial Wallace Plasticity, PO (%Min) | 35 |
| Plasticity Retention Index (Min) | 60 |
| Lovibond Color Index (Max) | 4 |
| Mooney Viscosity (ML,1+4, 100°C) | NA |
SVR 3L Specifications
| Dirt (%Max) | 0.03 |
| Ash (%Max) | 0.5 |
| Nitrogen (%Max) | 0.6 |
| Volatile Matter (%Max) | 0.8 |
| Initial Wallace Plasticity, PO (%Min) | 35 |
| Plasticity Retention Index (Min) | 60 |
| Lovibond Color Index (Max) | 6 |
| Mooney Viscosity (ML,1+4, 100°C) | NA |
SVR 5 Specifications
| Dirt (%Max) | 0.05 |
| Ash (%Max) | 0.6 |
| Nitrogen (%Max) | 0.6 |
| Volatile Matter (%Max) | 0.8 |
| Initial Wallace Plasticity, PO (%Min) | 30 |
| Plasticity Retention Index (Min) | 60 |
| Lovibond Color Index (Max) | NA |
| Mooney Viscosity (ML,1+4, 100°C) | NA |
SVR 10CV Specifications
| Dirt (%Max) | 0.08 |
| Ash (%Max) | 0.6 |
| Nitrogen (%Max) | 0.6 |
| Volatile Matter (%Max) | 0.8 |
| Initial Wallace Plasticity, PO (%Min) | NA |
| Plasticity Retention Index (Min) | 50 |
| Lovibond Color Index (Max) | NA |
| Mooney Viscosity (ML,1+4, 100°C) | 60 ± 5 |